| (VD125) | 1, 25 Dihydroxy Vitamin D |
| (11DOX) | 11 Deoxycortisol |
| (test) | 112 Test |
| 12 & 24 Hr Urine Collections, In & Out Pats |
| 12 & 24 Hr Urine Collections, Outreach Pats |
| (17OHC) | 17 Hydroxycorticosteroids, 24 Hr Urine |
| (17HPR) | 17 Hydroxyprogesterone |
| (ULS) | 17 Ketosteroid Fractionation, 24 Hr Urine |
| (17KET) | 17 KS or Ketosteroids, Total, 24 Hr Urine |
| (18HCS) | 18 Hydroxycorticosterone |
| (V25OH) | 25 Hydroxy Vitamin D |
| (3ADG) | 3 Alpha Androstanediol Glucuronide |
| (3ADG) | 3 Alpha Diol Glucuronide |
| (FLUCY) | 5 Flucytosine Antimicrobial Assay |
| (UR5HI) | 5 HIAA, Urine |
| (UR5HI) | 5 Hydroxyindoleacetic Acid, Urine |
| (SEROT) | 5 Hydroxytryptamine, Serum |
| (5NUCL) | 5' Nucleotidase |
|
| (ABORH) | ABO and Rh |
| (CXWND) | Abscess Culture |
| (ACE) | ACE or Angiotensin Converting Enzyme |
| (ACETM) | Acetaminophen |
| (ACEZD) | Acetazolamide |
| (ACET) | Acetone, Serum |
| (ACERE) | Acetylcholine Receptor Binding Antibodies |
| (ACERB) | Acetylcholine Receptor Blocking Antibody |
| (ACERM) | Acetylcholine Receptor Modulating Antibody |
| (CHOLR) | Acetylcholinesterase RBC |
| (SMAFD) | Acid Fast Smear |
| (ACIDP) | Acid Phosphatase, Blood |
| (ACTH) | ACTH or Corticotropin |
| (ACPRC) | Activated Protein C Resistance |
| (DXPIN) | Adapin or Sinequan |
| (ADENO) | Adenovirus Antibody by Complement Fixation |
| (ADH) | ADH or Anti Diuretic Hormone, Plasma |
| (ACTH) | Adrenocorticotropic Hormone or ACTH |
| (CXAFB) | AFB Culture |
| (SMAFD) | AFB Stain |
| (MATS1) | AFP Maternal Screen |
| (AFPT) | AFP or Alpha Fetoprotein Tumor Marker |
| ALA, 24 Hour Urine |
| ALA-D & Pbg-D, Erythrocytes to Mayo |
| (ALB) | Albumin, Blood or Body Fluid |
| (ULS) | Alcohol Panel to UMC |
| (ALC) | Alcohol, Blood |
| (ALDOL) | Aldolase, Serum |
| (24ALD) | Aldosterone, 24 Hour Urine |
| (ALDOS) | Aldosterone, Serum |
| (APISO) | Alkaline Phosphatase Isoenzymes |
| (ALP) | Alkaline Phosphatase, Blood or Body Fluids |
| (ALPBS) | Alkaline Phosphatase, Bone Specific |
| (ALPFR) | Alkaline Phosphatase, Fractionated |
| (FAPRO) | Allergy: Food Profile |
| (EWIGE) | Allergy: IgE for Egg Whites |
| (EYIGE) | Allergy: IgE for Egg Yolks |
| (ELATX) | Allergy: IgE for Latex Hevea braziliensis |
| (RESVI) | Allergy: Respiratory Profile, Region VI c IgE |
| (A1A) | Alpha 1 Antitrypsin |
| (A1ATM) | Alpha 1 Antitrypsin Mutation Analysis |
| (A1AFE) | Alpha 1 Antitrypsin, Feces |
| (A2PLI) | Alpha 2 Antiplasmin Inhibitor |
| (MATS1) | Alpha Fetoprotein Maternal Screen |
| (ALSUB) | Alpha Subunit |
| (ALT) | ALT, Blood or Body Fluid |
| (ALUMS) | Aluminum |
| (AMA) | AMA or Antimitochondrial Antibodies |
| (AMIKP) | Amikacin, Peak |
| (AMIKR) | Amikacin, Random |
| (AMIKT) | Amikacin, Trough |
| (PAMIN) | Amino Acid Quantitative, Plasma |
| (UAMNA) | Amino Acid Quantitative, Urine |
| Aminolevulinic Acid |
| Aminolevulinic Acid Dehydratase |
| (THEO) | Aminophylline |
| (AMIOD) | Amiodarone |
| (AMIT) | Amitriptyline |
| (AMM) | Ammonia |
| (CXCMA) | Amniotic Fluid for CMV Culture |
| (AMOEB) | Amoebic Antibodies |
| (AMPHB) | Amphotericin B |
| (TOTAM) | Amylase Fractionation or Isoenzymes |
| (AMY) | Amylase, Serum |
| (UAMY2) | Amylase, Urine |
| (ANACM) | ANA Comprehensive Panel |
| (ANA) | ANA or Antinuclear Antibodies |
| ANA Reflex Panel |
| (ANABO) | Anabolic Steroid Panel 1 |
| (CXANA) | Anaerobic Culture |
| (ANAFR) | Anafranil |
| (ANCAB) | ANCA or Anti Neutrophil Cytoplasm Abs |
| (ANCAB) | ANCA Vasculitides Antibodies by EIA |
| (3ADG) | Androstanediol Glucuronide |
| (ANDDI) | Androstenedione |
| (ANEMP) | Anemia Profile |
| (ACE) | Angiotensin Converting Enzyme |
| (DCCAR) | Anti Cardiolipin Ab Panel, Dr. Collins ONLY |
| (CARSC) | Anti Cardiolipin Ab Scrn c REFLEX to Titers |
| (CENTR) | Anti Centromere Antibody |
| (TITER) | Anti D Titer |
| (ADNAS) | Anti Deoxyribonuclease B Titer |
| (ARGVS) | Anti Diuretic Hormone, Plasma |
| (ADNPA) | Anti DNP |
| (ENA) | Anti ENA Antibodies |
| (ENDSC) | Anti Endomysial Antibody |
| (AMPHB) | Anti Fungal Serum Level, Amphotericin B |
| (ANTGL) | Anti GBM Antibody |
| (ANTGL) | Anti GBM or Glomerular Basement Membrane Ab |
| (GLIAB) | Anti Gliadin Antibody Panel c IgA & IgG |
| (GRNAB) | Anti Granulocytic Antibody |
| (JO1) | Anti Jo 1 |
| (SJOG) | Anti La |
| (THYPX) | Anti Microsomal Antibodies |
| (MYOPE) | Anti Myeloperoxidase |
| (GRNAB) | Anti Neutrophil Antibody |
| (PARIE) | Anti Parietal Cell Antibody |
| (APM1) | Anti PM 1 or Polymyositis Associated Ab |
| (APCNA) | Anti Proliferating Cell Nuclear Antigen |
| (ANTPR) | Anti Proteinase 3 |
| (ANTRE) | Anti Reticulin Antibody, Total |
| (TITER) | Anti Rh Titer for HDN |
| (SJOG) | Anti Ro |
| (SCLER) | Anti SCL 70 |
| (SCLER) | Anti Scleroderma |
| (SM) | Anti SM |
| (SSA) | Anti SSA |
| (SSB) | Anti SSB |
| (THGAB) | Anti Thyroglobulin Antibody |
| (THYAB) | Anti Thyroid Antibody Panel |
| (THYPX) | Anti Thyroid Peroxidase Antibody |
| (SCLER) | Anti Topoisomerase |
| (THYPX) | Anti TPO Antibody |
| (DSDNA) | Anti-dsDNA |
| (RNP) | Anti-RNP |
| (SSDNA) | Anti-ssDNA |
| (ABSC) | Antibody Screen c REFLEX to Ab ID |
| (TITER) | Antibody Titer for Rh & Other BB Abs |
| (LUPAN) | Antiphopholipid Antibody |
| (APHST) | Antiphosphatidyl |
| (APHST) | Antiphosphatidylserine IgG & IgM Antibodies |
| (ANTAG) | Antithrombin Antigen |
| (ATIII) | Antithrombin III |
| (PARIE) | APCA |
| (LPP) | Apheresis Platelets |
| (APOLA) | APO A1 or Apolipoprotein A1 |
| (APOLB) | APO B or Apolipoprotein B |
| (ARBPN) | Arbovirus Antibodies Panel, Serum |
| (AVPOS) | Arginine Vasopressin & Osmolality, Urine |
| (ARGVS) | Arginine Vasopressin, Plasma |
| (ARSBL) | Arsenic, Blood |
| (ARSHN) | Arsenic, Hair or Nails |
| (URARS) | Arsenic, Random Urine |
| (CXMIS) | Ascites Culture |
| (ASMA) | ASMA or Anti Smooth Muscle Antibody |
| (ASO) | ASO or Anti Streptolysin O |
| (ASPID) | Aspergillus Antibody |
| (ASPCF) | Aspergillus Antibody by Complement Fixation |
| Aspergillus Antibody, CSF by Immunodiffusion |
| (AST) | AST, Blood or Body Fluid |
| (ATIII) | ATIII or Antithrombin III |
| (CXMYP) | Atypical Pneumonia Culture |
| (ARC) | Autologous Packed RBCs |
| (ARGVS) | AVP |
|
| (B12C) | B12 |
| (VITB6) | B6 |
| (DIRPN) | Bactogen Panel |
| (BARPN) | Barbituates Quantitative Panel, Blood |
| (CATSC) | Bartonella hemselae or quitana |
| (CATSC) | Bartonella Spec IgG & IgM Abs c REFLEX Titer |
| (CBCND) | BCP or Blood Cell Profile |
| (ULS) | BCR/ABL by Quantitative PCR |
| (PHILA) | BCR/ABL for Philadelphia Chromosome |
| (CHYMX) | Bentiromide |
| (C3) | Beta 1 Complement |
| (B2GAB) | Beta 2 Glycoprotein I Abs, IgA, IgG, IgM |
| (SB2MI) | Beta 2 Microglobulin, Serum |
| (B2TRA) | Beta 2 Transferrin |
| (BHYBU) | Beta Hydroxybutyrate |
| (UB2MI) | Beta-2-Microglobulin, Urine |
| (ULS) | BIle Acids, Fractionated & Total |
| (BILEA) | Bile Acids, Total |
| (BILUA) | Bile, Urine |
| (BILIT) | Bilirubin, Direct & Indirect |
| (BILIT) | Bilirubin, Total, Blood and Body Fluid |
| (BKVQN) | BK Virus DNA, Quantitative by PCR |
| (BLACF) | Blastomyces Abs by Complement Fixation (CF) |
| (BLMID) | Blastomyces Abs by Immunodifusion (ID) |
| (BLACF,BLMID) | Blastomyces Serologies |
| (CXBLD) | Blood Culture Collection, Adult Patients |
| (CXBAR) | Blood Culture Collection, ARD, Adult Patients |
| (LPP) | Blood Products: Apheresis Platelets |
| (ARC) | Blood Products: Autologous Packed RBCs |
| (CRY) | Blood Products: Cryoprecipitate |
| (FFP) | Blood Products: Fresh Frozen Plasma |
| (IRRBC) | Blood Products: Irradiated Packed Cells |
| (IRPLC) | Blood Products: Irradiated Platelets |
| (RCL) | Blood Products: Leukocyte-Removed RBCs |
| (RC) | Blood Products: Packed Red Blood Cells |
| (PLC) | Blood Products: Platelet Concentrate |
| (PLC) | Blood Products: Random Donor Platelets |
| (LPP) | Blood Products: Single Donor Platelets |
| (WRC) | Blood Products: Washed Packed RBCs |
| (WB) | Blood Products: Whole Bld (Adv Notice Req'd) |
| (SMEAR) | Blood Smear Review by Pathologist |
| (ABORH) | Blood Typing |
| (BMP) | BMP or Basic Metabolic Panel |
| (PBNP) | BNP or B Type Natriuretic Peptide |
| Bone Biopsy |
| Bone Marrow Aspirate & Biopsy |
| (ALPBS) | Bone Specific Alkaline Phosphatase |
| Bord Pert or Parapert Smear or Fluor Abs |
| (BPTAG) | Bordatella pertussis IgG & IgA Antibodies |
| (CXBPP) | Bordetella pertussis Culture |
| (BPDNA) | Bordetella pertussis DNA by PCR |
| (BBDNA) | Borellia burgdorferi DNA by PCR |
| (BROMI) | Bromides, Serum |
| (BRUCE) | Brucella IgG & IgM Antibodies by EIA |
| (BUN) | BUN or Blood Urea Nitrogen |
| (UUNR) | BUN, Urine |
|
| (CDIF) | C difficile Toxin A |
| (CDIF) | C difficile Toxin B |
| (CPEP) | C Peptide, Serum |
| (C1EIN) | C1 Esterase Inhibitor Activity |
| (C1EQT) | C1 Esterase Inhibitor Quantitative Protein |
| (C1EIN) | C1 Esterase Inhibitor, Functional |
| (C1EQT) | C1 Inhibitor Protein Quantitation |
| (C1QBI) | C1q Binding |
| (C3DCI) | C3d Circulating Immune Complexes |
| (CA27.29) | CA 15.3 |
| (CA199) | CA 19 9 |
| (C2729) | CA 27.29 |
| (CA724) | CA 72-4 or Cancer Antigen 72-4 |
| (125II) | CA-125 |
| (CADB) | Cadmium, Blood |
| (CADU) | Cadmium, Random Urine |
| (CAFFE) | Caffeine, Serum |
| Calciferol |
| (CALCI) | Calcitonin |
| (CA) | Calcium |
| (CALIO) | Calcium, Ionized |
| (CAAA) | Calcium, Total by Atomic Absorption |
| (UCAR) | Calcium, Urine |
| (MCAUR) | Calcium, Urine to Mayo |
| (CANAB) | Candida Antibody |
| (CANDA) | Candida Antigen |
| (CARBA) | Carbamazepine |
| Carboxyhemoglobin |
| (DCCAR) | Cardiolipin Ab Panel for Dr. Collins ONLY |
| (CARSC) | Cardiolipin Ab Scrn c REFLEX to Titers |
| (CARN) | Carnitine |
| (CAROT) | Carotene |
| (CATSC) | Cat Scratch Disease Antibodies |
| (UCATS) | Catecholamines, 24 Hour Urine |
| (UCATS) | Catecholamines, Fractionated or Free, Urine |
| (PCATS) | Catecholamines, Plasma |
| (UCATR) | Catecholamines, Random Urine |
| (CLSS) | Cathartic Laxative Stool Survey |
| (CBCWD) | CBC or Complete Blood Count |
| (CCUMI) | CCU MI Profile |
| (CD4) | CD4 Panel with Absolute CD4 Count |
| (ULS) | CD55 & CD59 Red Cell Expression |
| (CEA) | CEA or Carcinoembryonic Antigen |
| (GICSG) | Celiac Disease - HLA Typing |
| (CELAB) | Celiac Disease Antibody Panel |
| Celiac Plus to Prometheus Labs |
| (CSFCO) | Cell Count, CSF or Cerebrospinal Fluid |
| (FLDCT) | Cell Count, Miscellaneous Body Fluids |
| (CELLU) | Cellular Immune Panel |
| (CSFCO) | Cerebrospinal Fluid Cell Count |
| (CERUL) | Ceruloplasmin |
| (CH50) | CH50 |
| (CHGC) | Chlamydia and GC by DNA Probe |
| (CHEYE) | Chlamydia by DNA Probe, Eye ONLY |
| (CHPRB) | Chlamydia ONLY by DNA Probe |
| (CHLIF) | Chlamydia or Chlamydophila Group Antibody |
| (CPDNA) | Chlamydophila pnemoniae DNA - Real time PCR |
| (CL) | Chloride |
| (UCL12) | Chloride, 12 Hr Urine |
| (UCL24) | Chloride, 24 Hr Urine |
| (UCLR) | Chloride, Random Urine |
| (CHLOR) | Chlorpromazine |
| (CHOL) | Cholesterol, Blood or Body Fluid |
| (CHOLR) | Cholinesterase, RBC & Plasma |
| (CHROM) | Chromium, Blood |
| Chromium, Urine |
| (CHRMA) | Chromogranin A |
| (CHRBL) | Chromosome Study, Peripheral Blood |
| (CHRGD) | Chronic Granulomatous Disease Assay |
| (CHYMX) | Chymex Test |
| (PLTAB) | Circulating Platelet Antibodies |
| (CITRA) | Citric Acid, Blood |
| (UCITQ) | Citric Acid, Urine |
| (CKISQ) | CK or CPK Isoenzymes |
| (CKMBM) | CKMB |
| Clean Catch Urine Collection for Females |
| Clean Catch Urine Collection for Males |
| (ANAFR) | Clomipramine |
| (CLONA) | Clonazepam |
| (CLONI) | Clonidine |
| (CLONA) | Clonopin |
| (CDIFC) | Clost Difficile Cytotoxin Ab Neutralization |
| (CDIF) | Clostridium difficile Toxin A & B |
| Clotting Factor Assays, General Instructions |
| (INHIB) | Clotting Factor Inhibitor Assay |
| (FAIX) | Clotting or Coagulation Factor IX Assay |
| (FAV) | Clotting or Coagulation Factor V Assay |
| (FAVII) | Clotting or Coagulation Factor VII Assay |
| (FVIII) | Clotting or Coagulation Factor VIII Assay |
| (CLOZ) | Clozapine |
| (CMP) | CMP or Comprehensive Metabolic Panel |
| (UCMV) | CMv Antigen Detection, Urine |
| (CMVUL) | CMV DNA Ultraquant by PCR |
| (CMVDQ) | CMV DNA, Qualitative RT PCR |
| (CMVP) | CMV or Cytomegalovirus Antibody Panel |
| (CXCMV) | CMV or Cytomegalovirus Culture |
| (CXCMA) | CMV or Cytomegalovirus Culture, Amniotic Fld |
| (CO2) | CO 2, Serum |
| (WSCCO) | Coag Screen for Women's Specialty Clinic |
| (WSCCO) | Coag Screening for Women's Specialty Clinic |
| (COAGU) | Coagulogram |
| (COBLU) | Cobalt, Random Urine |
| (COCQB) | Cocaine Confirmation Test by GCMS |
| (COCC) | Coccidiodes Abs by Complement Fixation |
| (COCID) | Coccidiodes Abs by Immunodiffusion |
| (COLDA) | Cold Agglutinin, Adult |
| (COLDS) | Cold Agglutinins, Pediatric |
| (COLXL) | Collagen Cross Linked NTX, Urine |
| (PCXLN) | Collagen Cross-Links, 24 HR Urine |
| (CDCAR) | Collins ONLY, Anti Cardiolipin Ab Panel |
| (C1Q) | Complement C1q |
| (COMC2) | Complement C2 |
| (C3) | Complement C3 |
| (C4) | Complement C4 |
| (C5) | Complement C5 |
| (C6) | Complement C6 |
| Complement Fixation, Fungi |
| (CH50) | Complement, Total or CH50 |
| (11DOX) | Compound S |
| (COCQB) | Confirmation Test for Cocaine by GCMS |
| (DAT) | Coombs' Test |
| (SCOPP) | Copper |
| Copper, RBC |
| (COPPU) | Copper, Urine |
| (CABO) | Cord Blood ABO & Coombs' Workup |
| (ACTH) | Corticotropin |
| (24UCO) | Cortisol Free, 24 Hour Urine |
| (CORFR) | Cortisol Free, Serum |
| (CORAM) | Cortisol, am specimen |
| (CORFM) | Cortisol, Free, Urine to Mayo |
| (CORPM) | Cortisol, pm specimen |
| (CORTR) | Cortisol, Random Specimen |
| (CORSA) | Cortisol, Saliva |
| Cortrosyn or Cortisol Stimulation Test |
| (ULS) | Corynebacterium diphtheriae Culture |
| Cosyntropin Stimulation Test |
| (QFEV) | Coxiella burnetii IgG & IgM Antibodies |
| (COXA2) | Coxsackie A Virus (Types 2,4,7,9,10,16) |
| (CXB1-) | Coxsackie B Virus (Types 1 - 6) |
| Coxsackie Viruses |
| (CPK) | CPK |
| (CREA) | Creatinine |
| (CRECL) | Creatinine Clearance |
| (URC24) | Creatinine, 24 Hour Urine |
| (UCRER) | Creatinine, Random Urine |
| (CRPC) | CRP or C Reactive Protein |
| (CRPHS) | CRP or C Reactive Protein, Highly Sensitive |
| (CRYFI) | Cryofibrinogen |
| (CRYO) | Cryoglobulin Screen with Reflex to Cryocrit |
| (CRY) | Cryoprecipitate |
| (CRYAB) | Cryptococcal Antibody, Blood |
| (ULS) | Cryptococcal Antibody, CSF |
| (CRYPT) | Cryptococcal Antigen, Blood or CSF |
| (CDFA) | Cryptosporidium Antigen |
| (CRYID) | Crystal Identification |
| (CSFCO) | CSF or Cerebrospinal Fluid Cell Count |
| (CXCSF) | CSF or Cerebrospinal Fluid Culture |
| (CCHLA) | Culture, Chlamydia |
| (CXAFB) | Culture: Acid Fast Bacilli |
| (CXBPP) | Culture: Bordetella pertusis |
| (CXMYP) | Culture: Mycoplasma pneumoniae |
| (CXVI) | Culture: Virus, Body Fluids & Tissues |
| (CXWND) | Culture: Abcess or Wound |
| (CXANA) | Culture: Anaerobic |
| (CXMIS) | Culture: Ascites or Peritoneal Fluids |
| (CXMYP) | Culture: Atypical Pneumonia |
| (CXBLD) | Culture: Blood, Adult Patients |
| (CXBAR) | Culture: Blood, c ARD, Adult Patients |
| (CXCMV) | Culture: CMV or Cytomegalovirus |
| (CXCMA) | Culture: CMV or Cytomegalovirus, Amniotic Fld |
| (ULS) | Culture: Corynebacterium diphtheriae |
| (CXCSF) | Culture: CSF or Cerebrospinal Fluid |
| (CX157) | Culture: E coli 0157:H7 |
| (CXFUN) | Culture: Fungus |
| (CXGEN) | Culture: Genital |
| (CXGC) | Culture: Genital for GC ONLY |
| (CXGBS) | Culture: Group B Streptococcus ONLY |
| (CXHPY) | Culture: Helicobacter pylori |
| (CXHSV) | Culture: HSV or Herpes simplex Virus |
| (CXHVT) | Culture: HSV or Herpex c REFLEX Typing |
| (CXHVZ) | Culture: HSV/VZV by Rapid Culture Method |
| (CCJNT) | Culture: Joint Fluids |
| (CXLGN) | Culture: Legionella |
| (CXRES) | Culture: NP or Nasopharyngeal |
| (CXMIS) | Culture: Pleural Fluid |
| (CXSOB) | Culture: Single Organism, ID Bacteria |
| (CXSOM) | Culture: Single Organism, ID Mold |
| (CXSOY) | Culture: Single Organism, ID Yeast |
| (CXMIS) | Culture: Skin |
| (CXRES) | Culture: Sputum |
| (CXSTL) | Culture: Stool |
| (STREP) | Culture: Strep with Screen |
| (CXTHR) | Culture: Throat |
| (CXURP) | Culture: Ureaplasma / Mycoplasma |
| (CXURN) | Culture: Urine |
| (CXVI) | Culture: Varicella Zoster |
| (CYAN) | Cyanide |
| (CCP) | Cyclic Citrullinated Peptide, IgG (CCP) |
| Cyclosporines to All Locations |
| (CYCUM) | Cyclosporines to UMC |
| (ULS) | Cystic Fibrosis Carrier Screen |
| Cystic Fibrosis Carrier Screen |
| (24CYS) | Cystine, 24 Hour Urine |
| (URCYS) | Cystine, Quantitative, Random Urine |
| (CYTGZ) | Cytogenetics (Genzyme) |
| Cytology Form Requirements: GYN |
| Cytology Form Requirements: Non GYN |
| Cytology Send Outs: DNA with Pap |
| Cytology Send Outs: Extreme Drug Resistance |
| Cytology Send Outs: Flow, ER/ PR |
| Cytology, Collection: Bladder Wash & Urines |
| Cytology, Collection: Body Cavity Flds & CSFs |
| Cytology, Collection: Breast Secretions |
| Cytology, Collection: Bronch, GI, Urin Brush |
| Cytology, Collection: Bronchial & Pelvic Wash |
| Cytology, Collection: Corneal&Conjunct Scrap |
| Cytology, Collection: Female Genital Tract |
| Cytology, Collection: Fine & Wang Aspirates |
| Cytology, Collection: Sputum |
| Cytology, Collection: Tzanck or Mucosal Scrap |
| (HPVDH) | Cytology: HPV by PCR |
| Cytology: Specimen Rejection Criteria |
| (CXCMV) | Cytomegalovirus Culture |
| (CMVDQ) | Cytomegalovirus DNA, Qualitative RT PCR |
|
| (DIMER) | D Dimer, Quantitative |
| (DTEST) | D-Test for Clindamycin Resistance |
| (DAT) | DAT |
| (UDALA) | Delta Aminolevulinic Acid, 24 Hour Urine |
| (DENGG) | Dengue Fever, IgG |
| (DENGM) | Dengue Fever, IgM |
| (DEOXY) | Deoxycorticosterone |
| (ADNPA) | Deoxyribonuclear Protein Antibodies |
| (DEPAK) | Depakene |
| (DEPAK) | Depakote |
| (AMIOD) | Desethylamiodarone |
| (IMIP) | Desipramine |
| (DCORT) | Dexamethasone Suppression Test |
| (DHEAS) | DHEA Sulfate, Serum |
| (DHEA) | DHEA, Serum |
| (DHT) | DHT or Dihydrotestosterone |
| (ACEZD) | Diamox |
| (DIAZ) | Diazepam, Quantitative |
| (DIC) | DIC Panel |
| (CBC) | Differential on WBCs |
| (DIFLU) | Diflucan |
| (DIGTX) | Digitoxin |
| (DIG) | Digoxin |
| (DILAN) | Dilantin |
| (PHNFR) | Dilantin (Phenytoin), Free |
| (DILFR) | Dilantin, Free to UMC (STAT ONLY) |
| (DIPAB) | Diphtheria Antitoxoid Antibody |
| (ULS) | Diphtheria Culture |
| (DAT) | Direct Antiglobulin Test |
| (BILIT) | Direct Bilirubin |
| (DAT) | Direct Coombs' Test |
| (DIRPN) | Directogen Panel |
| (DISAC) | Disaccharidases |
| (DISOP) | Disopyramide |
| (ADNAS) | DNase B Antibody or Titer |
| (PCATS) | Dopamine, Plasma |
| (UCATS) | Dopamine, Urine |
| (DXPIN) | Doxepin |
| (DASS) | Drug Abuse Screen, Serum |
| (DRAPL) | Drug Associated Antiplatelet Antibody |
| (UDRAL) | Drug Screen, Comprehensive, Urine |
| Drug Screen, Emergency to UMC, Urine |
| (SERUM) | Drug Screen, Serum Comprehensive, Nonemerg |
| (UDRGL) | Drug Screen: Limited Urine |
|
| (CX157) | E coli 0157:H7 Culture |
| (24UES) | E1 or Estrone with Creatinine, 24 Hr Urine |
| (ESTRN) | E1 or Estrone, Serum |
| (24UEL) | E2 or Estradiol with Creatinine, 24 Hr Urine |
| E3 or Estriol with Creatinine, 24 Hr Urine |
| (EENGM) | Eastern Equine Encephalitis Antibodies |
| EBV EA or Early Antigen |
| (EBVPN) | EBV Panel |
| (ECHO) | Echovirus Ab Panel by Complement Fixation |
| (EWIGE) | Egg White Allergy, IgE |
| (EYIGE) | Egg Yolk Allergy, IgE |
| (EHRLG) | Ehrlichia chaffeensis IgG & IgM Abs by IFA |
| (AMIT) | Elavil |
| (LYTES) | Electrolytes, Blood |
| (LYTEF) | Electrolytes, Feces |
| Electrolytes, Urine |
| (ENA) | ENA or Extractable Nuclear Antigens |
| (ENDSC) | Endomysial Antibody Screen c REFLEX Titer |
| (AMOEB) | Entamoeba histolytica IgG Antibody |
| Eosinophil Count, Absolute |
| (EOSU) | Eosinophil Count, Urine |
| (PCATS) | Epinephrine & Norepinephrine, Plasma |
| (UCATS) | Epinephrine or Norephinephrine, Urine |
| (PCATS) | Epinephrine or Norepinephrine, Plasma |
| (PCATS) | Epinephrine, Plasma |
| (EQUAN) | Equanil |
| Equanil, Urine |
| (ERYTH) | Erythropoietin |
| (ESR) | ESR or Erythrocyte Sedimentation Rate |
| (E2) | Estradiol |
| (ESTRL) | Estriol, Serum |
| (ESTRO) | Estrogen, Total Serum |
| (ESTRN) | Estrone |
| (ETHG) | Ethylene Glycol |
| (EUGLO) | Euglobulin Lysis |
| (ENA) | Extractable Nuclear Antigens |
|
| (FIIGM) | Factor II Gene Mutation |
| (INHIB) | Factor Inhibitor Assay |
| (FAIX) | Factor IX Assay |
| Factor IX Concentrate |
| (FAV) | Factor V Assay |
| (FVLGM) | Factor V Leiden Gene Mutation |
| (FAVII) | Factor VII Assay |
| (FVIII) | Factor VIII Assay |
| Factor VIII Concentrate |
| (FXACT) | Factor X Activity |
| (HEPXA) | Factor Xa Assay for LMWH |
| (FXAUN) | Factor Xa Assay, Unfractionated Heparin |
| (FAXIQ) | Factor XI Activity |
| (FAXII) | Factor XII Assay |
| (F13FX) | Factor XIII Functional Activity |
| (FAT) | Fat or Sudan Stain, Stool |
| FDA Guidance Panel to Viromed, Female |
| (FDP) | FDP or Fibrin Degradation Products |
| (FEBPN) | Febrile Antibody Panel |
| (FFATQ) | Fecal Fat (Lipids), Qualitative |
| (FECFT) | Fecal Fat - Quantitative |
| (WRIGH) | Fecal Leukocytes |
| (FELBS) | Felbamate, Serum |
| (PROPO) | FEP or Protoporphyrin, Free Erythrocyte |
| (FERC) | Ferritin |
| (FFIBR) | Fetal Fibronectin |
| (FETHB) | Fetal Hemoglobin |
| (FFP) | FFP or Fresh Frozen Plasma |
| (FDP) | Fibrin Degredation Products |
| (FDP) | Fibrin Split Products |
| (FIB) | Fibrinogen |
| (PHILA) | FISH for Philadelphia Chromosome |
| (FK5UM) | FK506 Level to UMC |
| FK506 Level, All Testing Locations |
| (FLEC) | Flecainide |
| (ULS) | Flow Cytometry - Peripheral Blood |
| Flow Cytometry and/or Cytogenetics |
| (PHILA) | Flow Cytometry for Philadelphia Chromosome |
| (FLUCY) | Flucytosine Antimicrobial Assay |
| (FLUOX) | Fluoxetine |
| (FOLA) | Folate (Folic Acid) |
| (RBCF) | Folate or Folic Acid, RBC |
| (FAPRO) | Food Allergy Profile |
| (METPL) | Fractionated Plasma Metanephrines |
| (PORPP) | Fractionated Plasma Porphyrins |
| (UCATS) | Fractionated Urine Catecholamines |
| (FRANT) | Francisella tularensis Antibody, DA |
| (UCATS) | Free Fractionated Urine Catecholamines |
| (SFKAP) | Free Kappa Light Chain, Quantitative |
| (SFLAM) | Free Lambda Light Chain, Quantitative |
| (FT4M) | Free T4 |
| (T4FR) | Free T4 by Dialysis |
| Free T4 or Thyroxine Index |
| (FT4M) | Free Thyroxine |
| (FFP) | Fresh Frozen Plasma |
| Frozen Section Specimens |
| (FRUCT) | Fructosamine |
| (FSH) | FSH or Follicle Stimulating Hormone |
| (FDP) | FSP or Fibrin Split Products |
| (FTA) | FTA Antibodies |
| (FUNPR) | Fungal Antibodies or Serologies |
| (CXFUN) | Fungus Culture |
| (FUNPR) | Fungus Profile |
|
| (G6PD) | G-6-PD |
| (GLUDE) | GAD or Glut Acid Decarboxylase 65 AutoAbs |
| (GGM-1) | Ganglioside GM Antibodies, IgG & IgM |
| (CXHPY) | Gastric biopsy for H pylori Culture |
| (GASTR) | Gastrin |
| (GPBST) | GBS or Group B Strep |
| (CXGC) | GC Culture |
| (GCPRO) | GC ONLY by DNA Probe |
| (CXGEN) | Genital Culture |
| (CXGC) | Genital Culture for GC ONLY |
| (GENP) | Gentamicin, Peak |
| (GENR) | Gentamicin, Random |
| (GENT) | Gentamicin, Trough |
| (GIASC) | GIA Celiac Serology |
| (GISCG) | GIA Celiac Serology + Genetics |
| (GDFA) | Giardia Antigen |
| (GLIAB) | Gliadin Antibody Panel |
| (GLUCA) | Glucagon |
| (SYNGL) | Glucocorticoid (Synthetic) Screen, Serum |
| (USYNG) | Glucocorticoid (Synthetic) Screen, Urine |
| (DIFLU) | Gluconizol |
| (GTT) | Glucose Tolerance Test |
| (GL2PP) | Glucose, 2 HR PP |
